Administrative Charges
In order to standardize fees across the province, the Ontario Energy Board (OEB) has set out these charges for miscellaneous services provided by Peterborough Distribution Inc. (PDI).
|
Non-payment of account |
Charge |
| Late payment (interest charged on unpaid accounts) | 1.5% per month, 19.56% per annum |
| Notification charge (hand-delivered notice of overdue account) | $15.00 |
| Collection of account charge - no disconnect (site visit required to collect account) | - during regular hours (8 am to 8 pm) $30.00 - after regular hours $165.00 |
| Disconnect/reconnect at meter | - during regular hours (8 am to 8 pm) $65.00 - after regular hours $185.00 |
| Disconnect/reconnect at pole | - during regular hours (8 am to 4 pm) $185.00 - after regular hours $415.00 |
|
Administration |
Charge |
| Account set-up charge / change of occupancy charge (plus credit agency costs if applicable) | $30.00 |
| Statement of account (required when applying to waive deposit at new utility) | $15.00 |
| Pulling post-dated cheques | $15.00 |
| Duplicate invoices for previous billing | $15.00 |
| Request for other billing information | $15.00 |
| Easement letter | $15.00 |
| Income tax letter (statement of account for income tax purposes) | $15.00 |
| Account history | $15.00 |
| Credit reference / credit check (plus credit agency costs) (in lieu of deposit) | $19.50 |
| Returned cheque charge (plus bank charges) | $35.00 |
| Charge to certify cheque | $15.00 |
| Legal letter charge (required by lawyer during property sale) | $15.00 |
| Arrears certificate (letter of reference, credit history) | $15.00 |
| Special meter reads (unscheduled or reversed move-in or out) | $30.00 |
| Install/remove load control device | - during regular hours (8 am to 8 pm) $65.00 - after regular hours $185.00 |
| Meter dispute charge plus Measurement Canada fees (if meter found correct) | $30.00 |
| Service call (customer-owned equipment) | - during regular hours (8 am to 4:30 pm) $30.00 - after regular hours $165.00 |
| Temporary service install and/or remove | - overhead - no transformer $500.00 - overhead - with transformer $1000.00 - underground - no transformer $300.00 |
| Specific charge for access to the power poles ($ per pole per year) | $22.35 |


