Construction Street Directory
|
Alphabetical Listing of street scheduled | |||
| Street | From | To | Construction Project |
| Alfred St. | Chamberlain St. | Albert St. | Cement Mortar Lining |
| Argyle St. | Dumble Ave. | Dead end | Cement Mortar Lining |
| Bankside Dr. | Entire Street | Cathodic Protection | |
| Barnardo Ave. | St. Paul's St. | St. Paul's St. | Cement Mortar Lining |
| Brewer St. | Chamberlain St. | Douglas Ave. | Cement Mortar Lining |
| Croftdale Cres. | Entire Street | Cathodic Protection | |
| Douglas Ave. | Monaghan Rd. | Brewer St. | Cement Mortar Lining |
| Dumble Ave. | Barnardo Ave. | Hilliard St. | Cement Mortar Lining |
| Edgewater Blvd. | 40 Edgewater Blvd. | Maria St. | New Water Main |
| Elizabeth Ave. | Philip St. | Nicolls St. | Cement Mortar Lining |
| Fagan Ave. | Monaghan Rd. | Dead end | Cement Mortar Lining |
| Fairmount Blvd. | Kildare Rd. | Westbrooke Dr. | Cathodic Protection |
| Fenwood Circle | Entire Street | Cathodic Protection | |
| Forest Hill Blvd. | Entire Street | Cathodic Protection | |
| Forster Ave. | Spillbury Dr. | Pinewood Dr. | Cathodic Protection |
| Hedonics Rd. | Entire Street | Cathodic Protection | |
| Herbert St. | Trillium St. | St. Paul's St. | Cement Mortar Lining |
| Hilliard St. | Towerhill Rd. | St. Paul's St. | Water Main Replacement |
| Hilliard St. | Towerhill Rd. | The Parkway Walkway | Water Main Replacement |
| Hilliard St. | Marina Dr. | Philip St. | Cement Mortar Lining |
| Hilliard St. | McClennan St. | 65m South of Dumble Ave. | Cement Mortar Lining |
| Lansdowne St. W | Spillbury Dr. | Westridge Blvd. | Water Main Replacement |
| Laurel Circle | Entire Street | Cathodic Protection | |
| Lynch St. | Romaine St. | Parnell St. | Cement Mortar Lining |
| McCannan Ave. | Romaine St. | Parnell St. | Cement Mortar Lining |
| Middleton Dr. | Westerly end | Cathodic Protection | |
| Moncrief Rd. | Entire Street | Cathodic Protection | |
| Nicholls St. | Elizabeth Ave. | Dumble Ave. | Cement Mortar Lining |
| Norwood Terrace | Entire Street | Cathodic Protection | |
| Parnell St. | Lynch St. | Park St. S | Cement Mortar Lining |
| Philip St. | McClennan St. | Elizabeth St. | Cement Mortar Lining |
| Pinehill Dr. | Rocklands Rd. | Parkhill Rd. W | Cathodic Protection |
| Pinewood Dr. | #668 Northerly | Dead end | Cathodic Protection |
| Raymond St. | Fairbairn St. | Dead end | Water Main Replacement |
| Redwood Dr. | Entire Street | Cathodic Protection | |
| Redwood Crt. | Entire Street | Cathodic Protection | |
| Renforth Crt. | Entire Street | Cathodic Protection | |
| Rishor Cres. | Dumble Ave. | Dead end | Cement Mortar Lining |
| Rocklands Rd. | Entire Street | Cathodic Protection | |
| Schneider Place | Dumble Ave. | Dean end | Cement Mortar Lining |
| Springwood Rd. | Redwood Dr. | Woodgrove Cres. | Cathodic Protection |
| St. Paul's St. | Barnardo Ave. | Hilliard St. | Cement Mortar Lining |
| Stewart St. | Sherbrooke St. | Townsend St. | Water Main Replacement |
| Stewartcroft Cres. | Entire Street | Cathodic Protection | |
| Treetop Rd. | Entire Street | Cathodic Protection | |
| Trillium Lane | St. Paul's St. | Herbert St. | Cement Mortar Lining |
| Wedgewood Crt. | Entire Street | Cathodic Protection | |
| Wedgewood Place | Entire Street | Cathodic Protection | |
| Westbrook Dr. | Norwood Terrace | Farimount Blvd. | Cathodic Protection |
| Wolfe St. | Park St. | Aylmer St. | Water Main Replacement |
| Woodgrove Cres. | Entire Street | Cathodic Protection | |


